 |
Paper accepted to CoNEXT | Dec, 2020 |
 |
Paper accepted to IMC | Oct, 2020 |
 |
IPv6 Workshop | Jun, 2020 |
 |
APNIC Blog Post | May, 2020 |
 |
Paper accepted to PAM | Mar, 2020 |
 |
NSDI Measurement Primer | Feb, 2020 |
 |
Paper accepted to USENIX NSDI | Feb, 2020 |
 |
Paper accepted to CCS 2019 | Nov, 2019 |
 |
Co-Chair IMC 2019 | Oct, 2019 |
 |
Talk: Kévin Vermeulen | Apr, 2019 |
 |
RFC8567 published | Apr, 2019 |
 |
Winner, IRTF Applied Networking Research Prize | Mar, 2019 |
 |
Paper accepted to PAM 2019 | Mar, 2019 |
 |
Guest lecture at UCSC | Nov, 2018 |
 |
Two Papers accepted to ACM IMC18 | Oct, 2018 |
 |
Present at Akamai | Apr, 2018 |
 |
Chair PAM 2018 | Mar, 2018 |
| | |
| Older news... | |
|
The CMAND lab at NPS focuses on
novel measurement and analysis techniques
to design and secure networks, systems, and
real-world critical infrastructures.
Current sponsored projects include:
- High-frequency active network topology mapping
- IPv6 measurement and security
- BGP measurement and security
- Source address validation measurement
We gratefully acknowledge support from:
|

Topology Map of Inferred Highly Dynamic Internet Region
|