 |
Paper accepted to CCS 2019 | Nov, 2019 |
 |
Co-Chair IMC 2019 | Oct, 2019 |
 |
Talk: Kévin Vermeulen | Apr, 2019 |
 |
RFC8567 published | Apr, 2019 |
 |
Winner, IRTF Applied Networking Research Prize | Mar, 2019 |
 |
Paper accepted to PAM 2019 | Mar, 2019 |
 |
Guest lecture at UCSC | Nov, 2018 |
 |
Two Papers accepted to ACM IMC18 | Oct, 2018 |
 |
Present at Akamai | Apr, 2018 |
 |
Chair PAM 2018 | Mar, 2018 |
 |
Attend Dagstuhl CII | Dec, 2017 |
 |
Paper in ACM SIGCOMM | Aug, 2017 |
 |
Present Best of ACM CCR paper | Aug, 2017 |
 |
Present at CAIDA AIMS | Mar, 2017 |
| | |
| Older news... | |
|
The CMAND lab at NPS focuses on advanced measurement and analysis techniques
for informing network architecture and developing novel solutions to
real-world critical infrastructure issues.
Current sponsored projects include:
- High-frequency topology mapping
- Tamper-evident TCP
- IPv6 measurement
- Network deception
- Malicious traffic characterization
- Source address validation measurement
We gratefully acknowledge support from:
|

Topology Map of Inferred Highly Dynamic Internet Region
|